Statistics for GamePoint Q2 Pure DeathMatch
Number Nick Rank Efficiency Minutes Avg. Ping
 1  cow  42.80  61.14  35  28.63
 2  shred  42.22  72.38  21  42.10
 3  gawd  38.37  58.93  28  47.11
 4  T.FoRcE  37.07  44.29  77  43.88
 5  KiLLaH^  36.74  54.52  31  47.35
 6  newbee  36.62  40.94  127  33.60
 7  Johnny Knoxville  35.75  45.00  58  66.55
 8  Root^  35.26  47.86  42  51.40
 9  =[Qusal]=  32.50  52.00  25  86.64
 10  V!k!nG  30.95  48.15  27  41.93
 11  Stech  30.20  35.60  84  54.94
 12  ^EM<^SnitSer  29.53  32.81  135  60.39
 13  Vladius  28.94  37.45  51  115.57
 14  DoNkEY^  28.77  39.05  42  26.36
 15  FliPz0r  28.67  57.33  15  21.60
 16  PhoBoS^  28.38  36.42  53  33.79
 17  [XTC]sHyan  28.30  39.47  38  47.97
 18  frikandel  26.86  30.66  106  47.66
 19  F  24.69  35.59  34  36.47
 20  Sub  24.64  53.08  13  45.46
 21  [Os]*Doomeh  23.45  48.57  14  133.93
 22  VErtyfed  23.23  45.00  16  22.00
 23  Hotz  23.06  29.12  57  36.04
 24  d3l  21.43  37.50  20  56.00
 25  patat  21.39  36.67  21  47.67
Last updated: 28/11/2001 04:37:56    back
All contents: © GamePoint 2000